掃一掃添加微信咨詢
西瑪防爆電機變頻調速YBBP系列技術參數(shù)表詳細的為大家講解了YBBP系列各型號西瑪電機參數(shù),供大家選型參考之用。
型 號 Type |
功率 kW |
額定 電流 A |
轉速 r/min |
效率 Eff.% |
功率 因數(shù) P.F |
額定 轉矩 N.m |
噪聲 dB(A) |
恒轉矩調頻范圍 Constant TorqueFrequencyRange Hz |
恒功率調頻范圍 Constant OutputFrequencyRange Hz |
YBBP系列變頻調速防爆電機(技術參數(shù))——西安泰富西瑪電機 | |||||||||
同步轉速 3000r/min | |||||||||
YBBP80M1-2 | 0.75 | 1.83 | 2845 | 75.0 | 0.83 | 2.52 | 70 | (3)5-50 | 50-100 |
YBBP80M2-2 | 1.1 | 2.55 | 2845 | 78.0 | 0.84 | 3.69 | 70 | ||
YBBP90S-2 | 1.5 | 3.43 | 2840 | 79.0 | 0.84 | 5.04 | 74 | ||
YBBP90L-2 | 2.2 | 4.85 | 2840 | 81.0 | 0.85 | 7.40 | 74 | ||
YBBP100L-2 | 3 | 6.24 | 2860 | 83.0 | 0.88 | 10.0 | 78 | ||
YBBP112M-2 | 4 | 8.13 | 2880 | 85.0 | 0.88 | 13.3 | 82 | ||
YBBP132S1-2 | 5.5 | 11.0 | 2900 | 86.0 | 0.88 | 18.1 | 85 | ||
YBBP132S2-2 | 7.5 | 14.9 | 2900 | 87.0 | 0.88 | 24.7 | 85 | ||
YBBP160M1-2 | 11 | 21.5 | 2930 | 88.4 | 0.88 | 35.9 | 87 | ||
YBBP160M2-2 | 15 | 28.6 | 2930 | 89.4 | 0.89 | 48.9 | 87 | ||
YBBP160L-2 | 18.5 | 35.1 | 2930 | 90.0 | 0.89 | 60.3 | 87 | ||
YBBP180M-2 | 22 | 41.0 | 2940 | 90.5 | 0.90 | 71.5 | 90 | ||
YBBP200L1-2 | 30 | 55.4 | 2950 | 91.4 | 0.90 | 97.1 | 92 | ||
YBBP200L2-2 | 37 | 67.9 | 2950 | 92.0 | 0.90 | 120 | 92 | ||
YBBP225M-2 | 45 | 82.1 | 2960 | 92.5 | 0.90 | 145 | 94 | ||
型 號 Type |
功率 kW |
額定 電流 A |
轉速 r/min |
效率 Eff.% |
功率 因數(shù) P.F |
額定 轉矩 N.m |
噪聲 dB(A) |
恒轉矩調頻范圍 Constant TorqueFrequencyRange Hz |
恒功率調頻范圍 Constant OutputFrequencyRange Hz |
YBBP系列變頻調速防爆電機(技術參數(shù))——西安泰富西瑪電機 | |||||||||
同步轉速 3000r/min | |||||||||
YBBP250M-2 | 55 | 99.8 | 2965 | 93.0 | 0.90 | 177 | 96 | (3)5-50 | 50-60 |
YBBP280S-2 | 75 | 134 | 2970 | 93.6 | 0.91 | 241 | 98 | ||
YBBP280M-2 | 90 | 160 | 2970 | 93.9 | 0.91 | 289 | 98 | ||
YBBP315S-2 | 110 | 195 | 2975 | 94.0 | 0.91 | 353 | 100 | ||
YBBP315M-2 | 132 | 233 | 2975 | 94.5 | 0.91 | 424 | 100 | ||
YBBP315L1-2 | 160 | 282 | 2975 | 94.6 | 0.91 | 514 | 100 | ||
YBBP315L2-2 | 200 | 352 | 2975 | 94.8 | 0.91 | 642 | 100 | ||
YBBP355S-2 | 200 | 352 | 2980 | 94.8 | 0.91 | 641 | 103 | ||
YBBP355M-2 | 250 | 438 | 2980 | 95.2 | 0.91 | 801 | 103 | ||
YBBP355L-2 | 315 | 551 | 2980 | 95.4 | 0.91 | 1009 | 103 | ||
同步轉速 1500r/min | |||||||||
YBBP80M1-4 | 0.55 | 1.57 | 1390 | 71.0 | 0.75 | 3.78 | 62 | (3)5-50 | 50-100 |
YBBP80M2-4 | 0.75 | 2.03 | 1390 | 73.0 | 0.77 | 5.15 | 62 | ||
YBBP90S-4 | 1.1 | 2.85 | 1390 | 76.2 | 0.77 | 7.56 | 64 | ||
YBBP90L-4 | 1.5 | 3.68 | 1390 | 78.5 | 0.79 | 10.3 | 64 | ||
YBBP100L1-4 | 2.2 | 5.09 | 1410 | 81.0 | 0.81 | 14.9 | 68 | ||
YBBP100L2-4 | 3 | 6.73 | 1410 | 82.6 | 0.82 | 20.3 | 68 | ||
YBBP112M-4 | 4 | 8.80 | 1440 | 84.2 | 0.82 | 26.5 | 72 | ||
YBBP132S-4 | 5.5 | 11.6 | 1440 | 86.0 | 0.84 | 36.5 | 76 | ||
YBBP132M-4 | 7.5 | 15.4 | 1440 | 87.0 | 0.85 | 49.7 | 76 | ||
YBBP160M-4 | 11 | 22.2 | 1460 | 88.4 | 0.85 | 72.0 | 79 | ||
YBBP160L-4 | 15 | 30.0 | 1460 | 89.4 | 0.85 | 98.1 | 79 | ||
YBBP180M-4 | 18.5 | 36.5 | 1470 | 90.5 | 0.85 | 120 | 83 | ||
YBBP180L-4 | 22 | 43.1 | 1470 | 91.2 | 0.85 | 143 | 83 | ||
YBBP200L-4 | 30 | 57.6 | 1470 | 92.0 | 0.86 | 195 | 85 | ||
YBBP225S-4 | 37 | 69.9 | 1475 | 92.5 | 0.87 | 240 | 88 | ||
YBBP225M-4 | 45 | 84.7 | 1475 | 92.8 | 0.87 | 291 | 88 | ||
YBBP250M-4 | 55 | 103 | 1480 | 93.0 | 0.87 | 355 | 92 | ||
YBBP280S-4 | 75 | 140 | 1480 | 93.8 | 0.87 | 484 | 94 | ||
YBBP280M-4 | 90 | 167 | 1480 | 94.2 | 0.87 | 581 | 94 | ||
YBBP315S-4 | 110 | 201 | 1480 | 94.5 | 0.88 | 710 | 96 | ||
YBBP315M-4 | 132 | 240 | 1480 | 94.8 | 0.88 | 852 | 96 | ||
YBBP315L1-4 | 160 | 288 | 1480 | 94.9 | 0.89 | 1032 | 96 | ||
YBBP315L2-4 | 200 | 360 | 1480 | 94.9 | 0.89 | 1291 | 96 | ||
YBBP355S-4 | 200 | 360 | 1490 | 94.9 | 0.89 | 1282 | 98 | ||
YBBP355M-4 | 250 | 443 | 1490 | 95.2 | 0.90 | 1602 | 98 | 50-60 | |
YBBP355L-4 | 315 | 559 | 1490 | 95.2 | 0.90 | 2019 | 98 | ||
型 號 Type |
功率 kW |
額定 電流 A |
轉速 r/min |
效率 Eff.% |
功率 因數(shù) P.F |
額定 轉矩 N.m |
噪聲 dB(A) |
恒轉矩調頻范圍 Constant TorqueFrequencyRange Hz |
恒功率調頻范圍 Constant OutputFrequencyRange Hz |
YBBP系列變頻調速防爆電機(技術參數(shù))——西安泰富西瑪電機 | |||||||||
同步轉速 1000r/min | |||||||||
YBBP80M1-6 | 0.37 | 1.27 | 885 | 63.0 | 0.70 | 3.99 | 61 | (3)5-50 | 50-100 |
YBBP80M2-6 | 0.55 | 1.76 | 885 | 66.0 | 0.72 | 5.94 | 61 | ||
YBBP90S-6 | 0.75 | 2.29 | 910 | 69.0 | 0.72 | 7.87 | 63 | ||
YBBP90L-6 | 1.1 | 3.14 | 910 | 73.0 | 0.73 | 11.5 | 63 | ||
YBBP100L-6 | 1.5 | 3.95 | 920 | 76.0 | 0.76 | 15.6 | 66 | ||
YBBP112M-6 | 2.2 | 5.57 | 935 | 79.0 | 0.76 | 22.5 | 71 | ||
YBBP132S-6 | 3 | 7.31 | 960 | 81.0 | 0.77 | 29.8 | 75 | ||
YBBP132M1-6 | 4 | 9.39 | 960 | 83.0 | 0.78 | 39.8 | 75 | ||
YBBP132M2-6 | 5.5 | 12.6 | 965 | 85.0 | 0.78 | 54.4 | 75 | ||
YBBP160M-6 | 7.5 | 16.8 | 970 | 86.0 | 0.79 | 73.8 | 78 | ||
YBBP160L-6 | 11 | 24.2 | 970 | 87.5 | 0.79 | 108 | 78 | ||
YBBP180L-6 | 15 | 31.6 | 970 | 89.0 | 0.81 | 148 | 82 | ||
YBBP200L1-6 | 18.5 | 37.6 | 980 | 90.0 | 0.83 | 180 | 84 | ||
YBBP200L2-6 | 22 | 44.7 | 980 | 90.0 | 0.83 | 214 | 84 | ||
YBBP225M-6 | 30 | 57.6 | 980 | 92.0 | 0.86 | 292 | 86 | ||
YBBP250M-6 | 37 | 71.1 | 980 | 92.0 | 0.86 | 361 | 90 | ||
YBBP280S-6 | 45 | 85.9 | 980 | 92.5 | 0.86 | 439 | 92 | ||
YBBP280M-6 | 55 | 105 | 980 | 92.8 | 0.86 | 536 | 92 |